<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclipse 2000 Inflatables - Covering Sheffield, Rotherham, Worksop, Doncaster, Chesterfield and surrounding area&#039;s.</title>
	<atom:link href="http://www.e2ki.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e2ki.co.uk</link>
	<description>Bouncy Castles &#38; Inflatables for Hire in Sheffield, Rotherham, Worksop, Chesterfield, Doncaster and surrounding area&#039;s</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas from E2KI</title>
		<link>http://www.e2ki.co.uk/merry-christmas-from-e2ki</link>
		<comments>http://www.e2ki.co.uk/merry-christmas-from-e2ki#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:20:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=588</guid>
		<description><![CDATA[From all the E2KI team we wish you all a very Merry Christmas and a great New Year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-589 aligncenter" style="border: 0pt none;" title="Merry Christmas from E2KI" src="http://www.e2ki.co.uk/images/merry-christmas.jpg" alt="" width="323" height="241" />From all the E2KI team we wish you all a very Merry Christmas and a great New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/merry-christmas-from-e2ki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2011</title>
		<link>http://www.e2ki.co.uk/christmas-2011</link>
		<comments>http://www.e2ki.co.uk/christmas-2011#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:43:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=575</guid>
		<description><![CDATA[Well as the festive season is upon us every year we trim up our HQ with hundreds of lights, Hope you like it. If you live local feel free to come and have a look. You can&#8217;t miss us really on the main road in Wales Bar, Sheffield straight across the road from the school. [...]]]></description>
			<content:encoded><![CDATA[<p>Well as the festive season is upon us every year we trim up our HQ with hundreds of lights, Hope you like it. If you live local feel free to come and have a look. You can&#8217;t miss us really on the main road in Wales Bar, Sheffield straight across the road from the school.</p>

<a href='http://www.e2ki.co.uk/images/image.jpeg' rel='shadowbox[album-575];player=img;' title='Lights1'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image-220x175.jpg" class="attachment-thumbnail" alt="Lights1" title="Lights1" /></a>
<a href='http://www.e2ki.co.uk/images/image2.jpeg' rel='shadowbox[album-575];player=img;' title='image2'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image2-220x175.jpg" class="attachment-thumbnail" alt="image2" title="image2" /></a>
<a href='http://www.e2ki.co.uk/images/image3.jpeg' rel='shadowbox[album-575];player=img;' title='image3'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image3-220x175.jpg" class="attachment-thumbnail" alt="image3" title="image3" /></a>
<a href='http://www.e2ki.co.uk/images/image4.jpeg' rel='shadowbox[album-575];player=img;' title='image4'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image4-220x175.jpg" class="attachment-thumbnail" alt="image4" title="image4" /></a>
<a href='http://www.e2ki.co.uk/images/image5.jpeg' rel='shadowbox[album-575];player=img;' title='image5'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image5-220x175.jpg" class="attachment-thumbnail" alt="image5" title="image5" /></a>
<a href='http://www.e2ki.co.uk/images/image8.jpeg' rel='shadowbox[album-575];player=img;' title='image8'><img width="220" height="175" src="http://www.e2ki.co.uk/images/image8-220x175.jpg" class="attachment-thumbnail" alt="image8" title="image8" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/christmas-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sheffield Steelers 4 &#8211; Cardiff Devils 2</title>
		<link>http://www.e2ki.co.uk/sheffield-steelers-4-cardiff-devils-2</link>
		<comments>http://www.e2ki.co.uk/sheffield-steelers-4-cardiff-devils-2#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:25:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=571</guid>
		<description><![CDATA[The Sheffield Steelers continued their excellent home form with a 4-2 victory over the Cardiff Devils. Jeff Legue led the way with a brace with other goals coming from Steve Birnstill and Matt Stephenson. In a tight opening period it was Steve Birnstill who scored the only firing home at 16.05. The middle period saw [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-572" style="border: 0pt none;" title="Cardiff_Legue_2" src="http://www.e2ki.co.uk/images/Cardiff_Legue_2.jpg" alt="" width="243" height="162" />The Sheffield Steelers continued their excellent home form with a 4-2 victory over the Cardiff Devils.<br />
Jeff Legue led the way with a brace with other goals coming from Steve Birnstill and Matt Stephenson.<br />
In a tight opening period it was Steve Birnstill who scored the only firing home at 16.05.<br />
The middle period saw 3 goals in just 57 seconds &#8211; Steelers doubled their advantage through Legue and then Matt Stephenson scored just 46 seconds later.<br />
Cardiff then opened their account off the re-start when Matzka fired past the outstanding DeCaro.<br />
From having the game done and dusted the Steelers then looked shaky as the Devils pressed on.<br />
With just over a minute remaining in the middle period Kenton Smith scored the Devils second setting up an exciting 3rd period.<br />
Colt Kings penalty at 52.28 set Cardiff up with a late powerplay &#8211; rather than the Devils equalising though Mike Ramsay broke away and set up Jeff Legue with his second and the Steelers 4th.</p>
<p>Final score UNISON Sheffield Steelers 4-2 Cardiff Devils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/sheffield-steelers-4-cardiff-devils-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Steelers 3 &#8211; Nottingham Panthers 2</title>
		<link>http://www.e2ki.co.uk/sheffield-steelers-3-nottingham-panthers-2</link>
		<comments>http://www.e2ki.co.uk/sheffield-steelers-3-nottingham-panthers-2#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:01:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=559</guid>
		<description><![CDATA[E2KI were proud to support our Sheffield Steelers on Sunday 20th November at the Sheffield Arena where they took victory over the Nottingham Panthers. Highlights below, &#8220;Mark Thomas was the hero of the Sheffield Arena on Sunday evening after scoring the overtime winner against the Nottingham Panthers in the 62nd minute. Thomas scored a spectacular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-560" style="border: 0pt none;" title="Sheffield vs Nottingham" src="http://www.e2ki.co.uk/images/Nottingham.jpg" alt="" width="271" height="143" />E2KI were proud to support our Sheffield Steelers on Sunday 20th November at the Sheffield Arena where they took victory over the Nottingham Panthers. Highlights below,</p>
<p>&#8220;Mark Thomas was the hero of the Sheffield Arena on Sunday evening after scoring the overtime winner against the Nottingham Panthers in the 62nd minute.</p>
<p>Thomas scored a spectacular winner after receiving a pass from Rod Sarich, skating past the Panthers defense and firing the puck over the shoulder of the impressive Kowalski in the Nottingham net.</p>
<p>The game ebbed and flowed throughout. The Steelers dominated the opening period with Ashley Tait scoring in the first shift of the game and then adding a second shorthanded in the 10th minute.</p>
<p>If the first period belonged to the Steelers, the middle period belonged to the Nottingham Panthers. Jordon Fox halved the Steelers lead before Danny Meyers equalised inside the opening 3.30 seconds of the second period.</p>
<p>The third period was a nervous affair, with both teams having power play chances. Both DeCaro and Kowalski were called on to make big saves as the game ended 2-2 in regulation and moved into overtime.</p>
<p>In just the second shift of the additional period the Steelers scored the winner through Mark Thomas, it sent the largest crowd of the season home happy and the Steelers a point closer to the top of the Elite League&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/sheffield-steelers-3-nottingham-panthers-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Party Package</title>
		<link>http://www.e2ki.co.uk/new-party-package</link>
		<comments>http://www.e2ki.co.uk/new-party-package#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:21:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=554</guid>
		<description><![CDATA[Check out our new Disco Dome Party Package, Our state of the art Disco dome inflatable with a twist. Now you can hire this unit with a fully operational Disco system which comes complete with a Music system and Microphones, Disco lights and a smoke machine. Everything you need all in one package. Check out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-555" style="border: 0pt none;" title="Disco Dancing" src="http://www.e2ki.co.uk/images/Fotolia_5913955_XS1.jpg" alt="" width="209" height="209" />Check out our new Disco Dome Party Package, Our state of the art Disco dome inflatable with a twist. Now you can hire this unit with a fully operational Disco system which comes complete with a Music system and Microphones, Disco lights and a smoke machine. Everything you need all in one package.</p>
<p>Check out <a title="Disco Dome Party Package" href="http://www.e2ki.co.uk/inflatables/disco">http://www.e2ki.co.uk/inflatables/disco</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/new-party-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers 2-4 Nottingham Panthers</title>
		<link>http://www.e2ki.co.uk/steelers-2-4-nottingham-panthers</link>
		<comments>http://www.e2ki.co.uk/steelers-2-4-nottingham-panthers#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:10:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=536</guid>
		<description><![CDATA[A disappointing night for the Steelers going down 4-2 at home to the Nottingham Panthers in the Challenge Cup. The night started badly for Ryan Finnerty&#8217;s side conceding two power play goals inside 6 minutes with strikes from Corey Neilson and Guy Lepine Youngster Robert Lachowicz added a second period goal and David Clarke a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-537" style="border: 0pt none;" title="Steelers / Panthers" src="http://www.e2ki.co.uk/images/SS_vs_NP.jpg" alt="" width="190" height="96" />A disappointing night for the Steelers going down 4-2 at home to the Nottingham Panthers in the Challenge Cup.</p>
<p>The night started badly for Ryan Finnerty&#8217;s side conceding two power play goals inside 6 minutes with strikes from Corey Neilson and Guy Lepine</p>
<p>Youngster Robert Lachowicz added a second period goal and David Clarke a fourth with just over 5 minutes to go to give the Panthers a 4-0 advantage.</p>
<p>Player coach Ryan Finnerty broke Craig Kowalski&#8217;s shut out with just over 3 minutes remaining and Tom Squires added a consolation goal a minute later</p>
<p>It was all too little too late for the Steelers as the Panthers took the advantage and dominated the majority of the play. The two teams do it all again on Saturday night in Nottingham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/steelers-2-4-nottingham-panthers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers vs Nottingham Panthers Sunday 16th October from 4pm</title>
		<link>http://www.e2ki.co.uk/steelers-vs-nottingham-panthers-sunday-16th-october-from-4pm</link>
		<comments>http://www.e2ki.co.uk/steelers-vs-nottingham-panthers-sunday-16th-october-from-4pm#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:30:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=532</guid>
		<description><![CDATA[Well the time has come, Our Sheffield Steelers home team are playing the Nottingham Panthers today (Sunday 16th October) from 4pm live at the Motorpoint Arena in Sheffield. E2KI will be there providing a range of Inflatable entertainment so come along and have some fun with us.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-533" style="border: 0pt none;" title="Sheffield Steelers" src="http://www.e2ki.co.uk/images/steelers.png" alt="" width="190" height="186" />Well the time has come, Our Sheffield Steelers home team are playing the Nottingham Panthers today (Sunday 16th October) from 4pm live at the Motorpoint Arena in Sheffield.</p>
<p>E2KI will be there providing a range of Inflatable entertainment so come along and have some fun with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/steelers-vs-nottingham-panthers-sunday-16th-october-from-4pm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Steelers 5-0 Fife Flyers</title>
		<link>http://www.e2ki.co.uk/sheffield-steelers-5-0-fife-flyers</link>
		<comments>http://www.e2ki.co.uk/sheffield-steelers-5-0-fife-flyers#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:59:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=513</guid>
		<description><![CDATA[Geoff Woolhouse recorded a second Steelers shut out of the weekend as the Steelers scored 5 against the Flyers on their first visit to the Arena in the Elite League era. Steelers were hit with a treble blow on Sunday when Ryan Finnerty, Chad Huttle and later Neil Clarke were all made unavailable for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-514" style="border: 0pt none;" title="111002 - Steelers v Flyers" src="http://www.e2ki.co.uk/images/Mike_Ramsay_Big_Shot_Vs_Fife-220x175.jpg" alt="" width="220" height="175" />Geoff Woolhouse recorded a second Steelers shut out of the weekend as the Steelers scored 5 against the Flyers on their first visit to the Arena in the Elite League era.</p>
<p>Steelers were hit with a treble blow on Sunday when Ryan Finnerty, Chad Huttle and later Neil Clarke were all made unavailable for the game due to injury</p>
<p>Official Elite League Match Report.<br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong></strong>A pretty even opening period withe Flyers causing problems for the home side but eventually the deadlock was broken at 15.17 when Colt King scored on the powerplay for Steelers.</p>
<p>A shot count of 20 to 4 in the second period showed the Steelers domination but it took until 36.56 before Ashley Tait made it 2-0 and then with 15 seconds of the period remaining Jeff Legue added a third to put Steelers well in control.</p>
<p>Routine from that point on as Steelers went nap thanks to strikes by Tom Squires at 43.46 and finally Rod Sarich at 49.35 as the Flyers ran quickly out of steam.</p>
<p>Period Scores: 1-0, 2-0, 2-0</p>
<p>&nbsp;</p>
<p><strong><span style="font-family: Calibri; font-size: x-small;">Penalty Mins: She 19 &#8211; Fif 196</span></strong></p>
<p>&nbsp;</p>
<p><strong><span style="font-family: Calibri; font-size: x-small;">Powerplay: She 2/6 &#8211; Fif 0/1</span></strong></p>
<p>Shots On: Geoff Woolhouse 17 – Blair Daly 42</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/sheffield-steelers-5-0-fife-flyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers 6-0 Hull Stingrays</title>
		<link>http://www.e2ki.co.uk/steelers-6-0-hull-stingrays</link>
		<comments>http://www.e2ki.co.uk/steelers-6-0-hull-stingrays#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:56:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=509</guid>
		<description><![CDATA[John DeCaro recorded a 23 save shut out as the Steelers dominated the Hull Stingrays at the Motorpoint Arena on Saturday evening. At the other end of the ice Ashley Tait and Mike Ramsay both bagged a brace with further goals coming from Neil Clark and Ryan Finnerty Steelers took the advantage from the get [...]]]></description>
			<content:encoded><![CDATA[<p>Jo<img class="alignleft size-thumbnail wp-image-510" style="border: 0pt none;" title="John_DeCaro_Vs_Hull" src="http://www.e2ki.co.uk/images/John_DeCaro_Vs_Hull-220x175.jpg" alt="" width="220" height="175" />hn DeCaro recorded a 23 save shut out as the Steelers dominated the Hull Stingrays at the Motorpoint Arena on Saturday evening.</p>
<p>At the other end of the ice Ashley Tait and Mike Ramsay both bagged a brace with further goals coming from Neil Clark and Ryan Finnerty</p>
<p>Steelers took the advantage from the get go with Ramsay scoring inside 2 minutes with a power play strike</p>
<p>Tait added a second on a delayed penalty 12 minutes in and Neil Clarke finished off a sweet move involving Jeff Legue and Mark Thomas to make it 3-0 at the first break.</p>
<p>A scoreless second session still had the fans on the edge of their seat especially when Matt Stephenson fought Stingrays Dominic Osman mid way through the period.</p>
<p>Tait and Ramsay both scored their second goals by the 50 minute mark leaving time for the goal of the night from player coach Ryan Finnerty with just 69 seconds remaining.</p>
<p>Head coach Ryan Finnerty said afterwards &#8220;I thought this was the first game this season that we played for 60 minutes. It was an all around solid performance</p>
<p>&#8220;I was delighted the goals were spread around, we moved the lines about so we would achieve some secondary scoring and that worked. Ashley had a big 4 point night which was pleasing to see</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/steelers-6-0-hull-stingrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers Win Vs Coventry Blaze</title>
		<link>http://www.e2ki.co.uk/steelers-win-vs-coventry-blaze</link>
		<comments>http://www.e2ki.co.uk/steelers-win-vs-coventry-blaze#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:07:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.e2ki.co.uk/?p=501</guid>
		<description><![CDATA[A big second period set up an outstanding 6-4 victory for the Steelers against the Coventry Blaze. Neil Clark once again led the way with 2 goals and a 5 point night as bhis line with Jeff Legue and Mike Ramsay set the tone. It was the Blaze though that struck first when Luke Fulghum [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><img class="size-thumbnail wp-image-502 alignleft" style="border: 0pt none;" title="Steelers Win" src="http://www.e2ki.co.uk/images/coventry-220x175.jpg" alt="" width="220" height="175" /></span></p>
<p>A big second period set up an outstanding 6-4 victory for the Steelers against the Coventry Blaze.</p>
<p>Neil Clark once again led the way with 2 goals and a 5 point night as bhis line with Jeff Legue and Mike Ramsay set the tone.</p>
<p>It was the Blaze though that struck first when Luke Fulghum scored the only goal of the first period in the 7th minute</p>
<p>Steelers came out the stronger in a dominant second session. Ryan Finnerty&#8217;s side scored 3 goals in just 7 minutes with strikes from Legue, Huttle and Ramsay &#8211; Neil Clark assisting on all three. Legue added a second, short handed, with only a minute to go in the period with the Blaze just having a second goal from Fulghum to show for their 20 minutes work.</p>
<p>Steelers looked like they had the game done and dusted when Clark scored at 41.23 but the Blaze battled back with two powerplay goals from Arron Nell and Owen Fussey. Blaze coach Paul Thompson pulled his goalie in the final moments but the Steelers once again pounded and Neil Clark finished off another big night at the arena with his 2nd goal and 5th point.</p>
<p>Other scores on Saturday evening:</p>
<p>Belfast Giants 2-1 Nottingham Panthers<br />
Brahead Clan 6-0 Dundee Stars<br />
Cardiff Devils 4-2 Hull Stingrays</p>
<p>Next Home Game:<br />
Saturday 1st October Vs Hull Stingrays Face Off 7.00pm</p>
<p>Sunday 2nd October Vs Fife Flyers Face Off 5.00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e2ki.co.uk/steelers-win-vs-coventry-blaze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

